Usage Statistics for aawebmasters.com

Summary Period: November 2007
Generated 01-Dec-2007 03:30 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 490613
Total Files 375831
Total Pages 137748
Total Visits 34909
Total KBytes 7275668
Total Unique Sites 18374
Total Unique URLs 3645
Total Unique Referrers 2176
Total Unique Usernames 2
Total Unique User Agents 1598
. Avg Max
Hits per Hour 681 2416
Hits per Day 16353 24749
Files per Day 12527 19254
Pages per Day 4591 6869
Visits per Day 1163 1445
KBytes per Day 242522 371648
Hits by Response Code
Undefined response code 1
Code 200 - OK 375831
Code 206 - Partial Content 1488
Code 301 - Moved Permanently 1021
Code 302 - Found 2298
Code 304 - Not Modified 73857
Code 400 - Bad Request 66
Code 401 - Unauthorized 113
Code 403 - Forbidden 8138
Code 404 - Not Found 27035
Code 405 - Method Not Allowed 761
Code 500 - Internal Server Error 4

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 15125 3.08% 12700 3.38% 4369 3.17% 1154 3.31% 1207 6.57% 267821 3.68%
2 12751 2.60% 9427 2.51% 3174 2.30% 1125 3.22% 1205 6.56% 185892 2.55%
3 9464 1.93% 7451 1.98% 4057 2.95% 1100 3.15% 1085 5.91% 183175 2.52%
4 9585 1.95% 7970 2.12% 4444 3.23% 1191 3.41% 1174 6.39% 200772 2.76%
5 14706 3.00% 11865 3.16% 6869 4.99% 1265 3.62% 1247 6.79% 248120 3.41%
6 12901 2.63% 9499 2.53% 4854 3.52% 1266 3.63% 1318 7.17% 186993 2.57%
7 12117 2.47% 9177 2.44% 4600 3.34% 1208 3.46% 1256 6.84% 177186 2.44%
8 15444 3.15% 9260 2.46% 6155 4.47% 1123 3.22% 1227 6.68% 169672 2.33%
9 9587 1.95% 7343 1.95% 3950 2.87% 1037 2.97% 1118 6.08% 146599 2.01%
10 8677 1.77% 6274 1.67% 3280 2.38% 959 2.75% 992 5.40% 126189 1.73%
11 10079 2.05% 7096 1.89% 3404 2.47% 961 2.75% 1086 5.91% 131916 1.81%
12 11790 2.40% 9114 2.43% 3668 2.66% 1068 3.06% 1209 6.58% 178260 2.45%
13 11120 2.27% 8715 2.32% 3191 2.32% 946 2.71% 982 5.34% 165140 2.27%
14 18892 3.85% 15232 4.05% 3783 2.75% 1192 3.41% 1364 7.42% 283281 3.89%
15 20020 4.08% 15990 4.25% 3737 2.71% 1191 3.41% 1313 7.15% 278235 3.82%
16 17589 3.59% 14117 3.76% 4119 2.99% 1089 3.12% 1104 6.01% 267669 3.68%
17 17154 3.50% 11978 3.19% 4573 3.32% 1092 3.13% 1244 6.77% 239215 3.29%
18 17287 3.52% 12522 3.33% 5111 3.71% 1038 2.97% 1156 6.29% 286562 3.94%
19 19425 3.96% 15498 4.12% 3779 2.74% 1199 3.43% 1479 8.05% 283729 3.90%
20 18329 3.74% 14147 3.76% 4180 3.03% 1252 3.59% 1390 7.57% 262537 3.61%
21 23058 4.70% 16598 4.42% 4824 3.50% 1445 4.14% 1352 7.36% 299259 4.11%
22 15021 3.06% 11793 3.14% 4505 3.27% 1144 3.28% 1144 6.23% 216524 2.98%
23 18858 3.84% 13554 3.61% 6280 4.56% 1133 3.25% 1226 6.67% 268032 3.68%
24 15490 3.16% 13046 3.47% 4964 3.60% 1112 3.19% 1218 6.63% 272706 3.75%
25 17299 3.53% 14190 3.78% 4980 3.62% 1191 3.41% 1252 6.81% 279019 3.83%
26 24392 4.97% 19254 5.12% 6473 4.70% 1395 4.00% 1534 8.35% 371648 5.11%
27 23251 4.74% 17742 4.72% 4738 3.44% 1261 3.61% 1384 7.53% 328836 4.52%
28 24749 5.04% 18634 4.96% 4742 3.44% 1251 3.58% 1350 7.35% 319990 4.40%
29 24301 4.95% 18552 4.94% 6278 4.56% 1238 3.55% 1370 7.46% 323680 4.45%
30 22152 4.52% 17093 4.55% 4667 3.39% 1384 3.96% 1522 8.28% 327010 4.49%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 462 13887 2.83% 380 11422 3.04% 164 4949 3.59% 7933 237993 3.27%
1 508 15242 3.11% 411 12330 3.28% 174 5220 3.79% 9038 271136 3.73%
2 521 15631 3.19% 427 12823 3.41% 175 5251 3.81% 8904 267132 3.67%
3 467 14025 2.86% 383 11494 3.06% 154 4640 3.37% 7817 234519 3.22%
4 454 13620 2.78% 390 11725 3.12% 148 4458 3.24% 8242 247272 3.40%
5 671 20148 4.11% 523 15712 4.18% 183 5496 3.99% 10235 307036 4.22%
6 686 20585 4.20% 518 15548 4.14% 168 5067 3.68% 10190 305708 4.20%
7 787 23620 4.81% 620 18615 4.95% 190 5716 4.15% 11644 349323 4.80%
8 913 27396 5.58% 701 21041 5.60% 239 7175 5.21% 13472 404169 5.56%
9 890 26704 5.44% 666 19999 5.32% 216 6481 4.70% 12440 373207 5.13%
10 889 26698 5.44% 609 18285 4.87% 242 7274 5.28% 11431 342935 4.71%
11 954 28642 5.84% 664 19935 5.30% 229 6891 5.00% 12631 378936 5.21%
12 958 28753 5.86% 691 20735 5.52% 242 7261 5.27% 12554 376617 5.18%
13 925 27755 5.66% 698 20957 5.58% 228 6864 4.98% 13287 398611 5.48%
14 709 21282 4.34% 555 16666 4.43% 184 5537 4.02% 10174 305224 4.20%
15 723 21717 4.43% 555 16675 4.44% 206 6187 4.49% 10156 304688 4.19%
16 706 21181 4.32% 550 16522 4.40% 193 5803 4.21% 9857 295721 4.06%
17 606 18190 3.71% 439 13186 3.51% 188 5641 4.10% 8322 249652 3.43%
18 600 18022 3.67% 476 14295 3.80% 151 4554 3.31% 8765 262952 3.61%
19 721 21647 4.41% 530 15900 4.23% 200 6007 4.36% 10715 321453 4.42%
20 563 16910 3.45% 436 13103 3.49% 178 5361 3.89% 9012 270365 3.72%
21 585 17562 3.58% 466 13980 3.72% 174 5240 3.80% 9023 270693 3.72%
22 481 14455 2.95% 383 11510 3.06% 164 4936 3.58% 8033 240982 3.31%
23 564 16941 3.45% 445 13373 3.56% 191 5739 4.17% 8645 259343 3.56%

Top 30 of 3645 Total URLs
# Hits KBytes URL
1 40119 8.18% 834078 11.46% /
2 9388 1.91% 169009 2.32% /phpBB2/profile.php
3 6290 1.28% 16327 0.22% /AC_RunActiveContent.js
4 6132 1.25% 33484 0.46% /xaramenu.js
5 6016 1.23% 35629 0.49% /menu18.js
6 5559 1.13% 287 0.00% /robots.txt
7 5540 1.13% 1072131 14.74% /header.swf
8 5324 1.09% 8853 0.12% /menu18_b2.png
9 5320 1.08% 8416 0.12% /menu18_b3.png
10 5318 1.08% 7558 0.10% /menu18_b1.png
11 5273 1.07% 8190 0.11% /menu18_b1_over.png
12 5253 1.07% 8243 0.11% /menu18_b4.png
13 5228 1.07% 6990 0.10% /menu18_b5.png
14 5228 1.07% 8514 0.12% /menu18_b6.png
15 5207 1.06% 237 0.00% /images/h_icon_1.gif
16 5080 1.04% 9088 0.12% /menu18_b2_over.png
17 5073 1.03% 8726 0.12% /menu18_b3_over.png
18 5039 1.03% 8669 0.12% /menu18_b4_over.png
19 5021 1.02% 8781 0.12% /menu18_b6_over.png
20 5019 1.02% 167 0.00% /aawm2/HTML/images/spacer.gif
21 5016 1.02% 7174 0.10% /menu18_b5_over.png
22 4831 0.98% 104273 1.43% /phpBB2/viewtopic.php
23 4255 0.87% 18472 0.25% /phpBB2/privmsg.php
24 3912 0.80% 4559 0.06% /vcss.gif
25 3726 0.76% 77372 1.06% /phpBB2/viewforum.php
26 3538 0.72% 110972 1.53% /phpBB2/
27 3381 0.69% 11642 0.16% /translationhome.htm
28 3232 0.66% 203 0.00% /validspacer.gif
29 3185 0.65% 212214 2.92% /video248.png
30 3167 0.65% 2217 0.03% /horizontalline.gif

Top 10 of 3645 Total URLs By KBytes
# Hits KBytes URL
1 5540 1.13% 1072131 14.74% /header.swf
2 40119 8.18% 834078 11.46% /
3 2542 0.52% 510981 7.02% /aawmpatrioticaward.swf
4 3185 0.65% 212214 2.92% /video248.png
5 9388 1.91% 169009 2.32% /phpBB2/profile.php
6 80 0.02% 129109 1.77% /AAWM_WOTY01.pdf
7 511 0.10% 112859 1.55% /articledirectory/templates/AAWM/header.swf
8 3538 0.72% 110972 1.53% /phpBB2/
9 4831 0.98% 104273 1.43% /phpBB2/viewtopic.php
10 3016 0.61% 82425 1.13% /TEMPLATEBANNER.png

Top 10 of 1460 Total Entry Pages
# Hits Visits URL
1 40119 8.18% 9253 29.95% /
2 3538 0.72% 1830 5.92% /phpBB2/
3 1685 0.34% 1081 3.50% /clocks.htm
4 1131 0.23% 827 2.68% /articledirectory/articles/prostate-cancer-and-nutritional-supplements-27.htm
5 643 0.13% 639 2.07% /_vti_bin/shtml.exe/entryfee31.htm
6 540 0.11% 457 1.48% /gapril2007.htm
7 390 0.08% 367 1.19% /_vti_bin/shtml.exe/submitsitefree.htm
8 900 0.18% 227 0.73% /webmasteroftheyear.htm
9 959 0.20% 217 0.70% /awardprogram.htm
10 633 0.13% 187 0.61% /AAWebmasters_TS/html/templates2.html

Top 10 of 1483 Total Exit Pages
# Hits Visits URL
1 40119 8.18% 6632 20.91% /
2 3538 0.72% 1854 5.84% /phpBB2/
3 3381 0.69% 1561 4.92% /translationhome.htm
4 1289 0.26% 926 2.92% /clocksiframe.htm
5 591 0.12% 918 2.89% /articledirectory/
6 643 0.13% 640 2.02% /_vti_bin/shtml.exe/entryfee31.htm
7 540 0.11% 458 1.44% /gapril2007.htm
8 390 0.08% 380 1.20% /_vti_bin/shtml.exe/submitsitefree.htm
9 900 0.18% 279 0.88% /webmasteroftheyear.htm
10 357 0.07% 253 0.80% /_disc1/00000001.htm

Top 30 of 18374 Total Sites
# Hits Files KBytes Visits Hostname
1 22856 4.66% 4688 1.25% 84551 1.16% 113 0.32% ip24-251-62-124.ph.ph.cox.net
2 11587 2.36% 7726 2.06% 195377 2.69% 260 0.74% crawl-66-249-73-183.googlebot.com
3 9052 1.85% 9052 2.41% 290877 4.00% 10 0.03% 60.12.136.66
4 7641 1.56% 7130 1.90% 190038 2.61% 423 1.21% livebot-65-55-209-15.search.live.com
5 5038 1.03% 4886 1.30% 66566 0.91% 353 1.01% livebot-65-55-209-14.search.live.com
6 4388 0.89% 4349 1.16% 33877 0.47% 90 0.26% 209.159.110.12
7 3938 0.80% 2063 0.55% 40446 0.56% 95 0.27% livebot-65-55-212-167.search.live.com
8 3213 0.65% 3077 0.82% 41782 0.57% 270 0.77% livebot-65-55-209-9.search.live.com
9 2991 0.61% 2882 0.77% 41424 0.57% 317 0.91% livebot-65-55-209-11.search.live.com
10 2558 0.52% 240 0.06% 212 0.00% 0 0.00% c-75-71-240-29.hsd1.co.comcast.net
11 2465 0.50% 2387 0.64% 35022 0.48% 231 0.66% bl1sch4042515.phx.gbl
12 2220 0.45% 2220 0.59% 77060 1.06% 2 0.01% 60.12.136.69
13 2202 0.45% 2167 0.58% 30173 0.41% 165 0.47% bl1sch4042517.phx.gbl
14 2082 0.42% 2030 0.54% 26583 0.37% 147 0.42% livebot-65-55-209-8.search.live.com
15 1889 0.39% 721 0.19% 10026 0.14% 6 0.02% cpe-72-183-233-64.satx.res.rr.com
16 1813 0.37% 1793 0.48% 23875 0.33% 95 0.27% bl1sch4042514.phx.gbl
17 1760 0.36% 1727 0.46% 22235 0.31% 123 0.35% bl1sch4042513.phx.gbl
18 1578 0.32% 1501 0.40% 21951 0.30% 198 0.57% livebot-65-55-209-12.search.live.com
19 1470 0.30% 574 0.15% 8267 0.11% 5 0.01% 24.115.215.10.res-cmts.sth.ptd.net
20 1419 0.29% 782 0.21% 11375 0.16% 8 0.02% st-207-63-186-17.plainfield.will.k12.il.us
21 1410 0.29% 838 0.22% 13427 0.18% 11 0.03% automail.autoanything.com
22 1403 0.29% 909 0.24% 37242 0.51% 7 0.02% 12.f4.354a.static.theplanet.com
23 1292 0.26% 367 0.10% 10866 0.15% 378 1.08% ss15.dal0.gigablast.com
24 1276 0.26% 319 0.08% 4565 0.06% 3 0.01% ip70-178-150-57.ks.ks.cox.net
25 1262 0.26% 810 0.22% 32944 0.45% 6 0.02% e2.f3.354a.static.theplanet.com
26 1216 0.25% 968 0.26% 15549 0.21% 16 0.05% 90-212-91-219.static.youtele.com
27 1186 0.24% 1123 0.30% 15010 0.21% 95 0.27% livebot-65-55-209-10.search.live.com
28 1131 0.23% 795 0.21% 34469 0.47% 5 0.01% ev1s-216-40-222-50.ev1servers.net
29 1112 0.23% 702 0.19% 16716 0.23% 3 0.01% 60.190.240.73
30 1106 0.23% 16 0.00% 161 0.00% 1 0.00% n219073029205.netvigator.com

Top 10 of 18374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9052 1.85% 9052 2.41% 290877 4.00% 10 0.03% 60.12.136.66
2 11587 2.36% 7726 2.06% 195377 2.69% 260 0.74% crawl-66-249-73-183.googlebot.com
3 7641 1.56% 7130 1.90% 190038 2.61% 423 1.21% livebot-65-55-209-15.search.live.com
4 22856 4.66% 4688 1.25% 84551 1.16% 113 0.32% ip24-251-62-124.ph.ph.cox.net
5 2220 0.45% 2220 0.59% 77060 1.06% 2 0.01% 60.12.136.69
6 5038 1.03% 4886 1.30% 66566 0.91% 353 1.01% livebot-65-55-209-14.search.live.com
7 515 0.10% 487 0.13% 53617 0.74% 184 0.53% livebot-65-55-233-145.search.live.com
8 3213 0.65% 3077 0.82% 41782 0.57% 270 0.77% livebot-65-55-209-9.search.live.com
9 2991 0.61% 2882 0.77% 41424 0.57% 317 0.91% livebot-65-55-209-11.search.live.com
10 3938 0.80% 2063 0.55% 40446 0.56% 95 0.27% livebot-65-55-212-167.search.live.com

Top 30 of 2176 Total Referrers
# Hits Referrer
1 146395 29.84% - (Direct Request)
2 2263 0.46% http://www.wandakelly.com/
3 1824 0.37% 10.101.4.20:15871/cgi-bin/blockpage.cgi
4 1732 0.35% http://www.google.com/search
5 1601 0.33% 10.101.4.58:15871/cgi-bin/blockpage.cgi
6 1409 0.29% www.companylist.net/
7 1240 0.25% http://www.stuff-n-snuggle.com/index.php
8 1190 0.24% http://degracaemaisgostoso1.blogspot.com/2006_10_01_archive.html
9 1085 0.22% http://www.assparadepics.com/
10 1074 0.22% http://www.onlinecasinowageringlinks.com/
11 1018 0.21% http://www.allinclusivepasslinks.com/
12 1006 0.21% http://www.milfsinheat.ws/
13 950 0.19% http://www.onlinecasinocrapslinks.com/
14 944 0.19% http://babelfish.altavista.com/babelfish/trurl_pagecontent
15 926 0.19% http://www.bigtitpatrolmovies.com/
16 905 0.18% www.lmediting.com/
17 894 0.18% www-groups.dcs.st-and.ac.uk/
18 863 0.18% http://www.mrchewsasianbeaverlinks.com/
19 807 0.16% http://www.vipcrewlinks.com/
20 785 0.16% http://www.allsitesaccessfree.com/
21 773 0.16% http://www.peel.edu/website-resources.php
22 735 0.15% 10.101.4.92:15871/cgi-bin/blockpage.cgi
23 727 0.15% http://www.allrealitypassmovies.com/
24 723 0.15% http://www.assmasterpiece.ws/
25 712 0.15% http://www.publicinvasionweblog.com/
26 641 0.13% www.storiesbyemail.com/
27 636 0.13% http://www.peel.edu/sug_url.php
28 623 0.13% www.zend.com/
29 543 0.11% http://welivetogether-review.com/
30 540 0.11% http://com-assparade.com/

Top 20 of 1247 Total Search Strings
# Hits Search String
1 53 2.18% award winning websites
2 47 1.93% golden web award
3 40 1.64% website clock
4 40 1.64% website clocks
5 40 1.64% website of the year
6 36 1.48% clock for website
7 36 1.48% web design association
8 24 0.99% award winning web sites
9 24 0.99% web clocks
10 23 0.95% award titles
11 22 0.90% web awards
12 21 0.86% webmasters
13 20 0.82% award winning web design
14 20 0.82% clocks for websites
15 19 0.78% site:aawebmasters.com/content
16 16 0.66% american association of webmasters
17 16 0.66% web design awards
18 15 0.62% golden web awards
19 14 0.58% award winning web site
20 14 0.58% award winning website

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 496 0.10% 496 0.13% 14028 0.19% 1 0.00% donnasnyder
2 167 0.03% 42 0.01% 751 0.01% 5 0.01% AAWM

Top 15 of 1598 Total User Agents
# Hits User Agent
1 52681 10.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 51698 10.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 37258 7.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 28525 5.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 26242 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 19577 3.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 17288 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 13411 2.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 13088 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 11272 2.30% *WAPT 4.0*
11 11033 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 7299 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 7293 1.49% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
14 6861 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 6429 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)

Usage by Country for November 2007

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 159778 32.57% 109968 29.26% 1945519 26.74% Network
2 137157 27.96% 101961 27.13% 1996444 27.44% US Commercial
3 110330 22.49% 95682 25.46% 1995305 27.42% Unresolved/Unknown
4 9645 1.97% 8580 2.28% 201935 2.78% Netherlands
5 8131 1.66% 6837 1.82% 125138 1.72% India
6 7547 1.54% 5080 1.35% 87832 1.21% Canada
7 6665 1.36% 5739 1.53% 92622 1.27% US Educational
8 3637 0.74% 3186 0.85% 49498 0.68% Non-Profit Organization
9 3577 0.73% 3063 0.81% 82846 1.14% Brazil
10 3513 0.72% 2979 0.79% 47363 0.65% Australia
11 3262 0.66% 2255 0.60% 39202 0.54% United States
12 2581 0.53% 2251 0.60% 38463 0.53% United Kingdom
13 2559 0.52% 2280 0.61% 59041 0.81% Germany
14 2054 0.42% 1689 0.45% 26972 0.37% Italy
15 1816 0.37% 1549 0.41% 34523 0.47% Poland
16 1572 0.32% 1257 0.33% 19948 0.27% Belgium
17 1430 0.29% 1288 0.34% 24122 0.33% France
18 1396 0.28% 1049 0.28% 18709 0.26% Turkey
19 1363 0.28% 958 0.25% 14167 0.19% US Military
20 1284 0.26% 1152 0.31% 21102 0.29% Japan
21 1185 0.24% 872 0.23% 13955 0.19% Greece
22 1108 0.23% 1017 0.27% 19877 0.27% Romania
23 1102 0.22% 921 0.25% 15936 0.22% Malaysia
24 1089 0.22% 913 0.24% 14679 0.20% US Government
25 913 0.19% 846 0.23% 19747 0.27% Russian Federation
26 754 0.15% 626 0.17% 17317 0.24% China
27 734 0.15% 630 0.17% 9978 0.14% Mexico
28 709 0.14% 663 0.18% 9311 0.13% Ukraine
29 662 0.13% 589 0.16% 9935 0.14% Argentina
30 644 0.13% 509 0.14% 9981 0.14% Hungary


Generated by Webalizer Version 2.01