Usage Statistics for aawebmasters.com

Summary Period: March 2010
Generated 01-Apr-2010 06:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1419547
Total Files 1364325
Total Pages 141899
Total Visits 56222
Total KBytes 8018655
Total Unique Sites 13581
Total Unique URLs 5839
Total Unique Referrers 4171
Total Unique User Agents 3708
. Avg Max
Hits per Hour 1907 5668
Hits per Day 45791 107085
Files per Day 44010 105504
Pages per Day 4577 10830
Sites per Day 438 1168
Visits per Day 1813 2096
KBytes per Day 258666 336872
Hits by Response Code
Code 200 - OK 96.11% 1364325
Code 206 - Partial Content 0.09% 1299
Code 301 - Moved Permanently 0.10% 1367
Code 302 - Found 0.35% 4937
Code 304 - Not Modified 1.45% 20533
Code 400 - Bad Request 0.06% 872
Code 403 - Forbidden 0.00% 32
Code 404 - Not Found 1.84% 26142
Code 408 - Request Timeout 0.00% 40

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 26712 1.88% 25024 1.83% 4676 3.30% 1679 2.99% 818 6.02% 247017 3.08%
2 73928 5.21% 72125 5.29% 4589 3.23% 1693 3.01% 932 6.86% 308828 3.85%
3 107085 7.54% 105504 7.73% 4745 3.34% 1670 2.97% 809 5.96% 330879 4.13%
4 96569 6.80% 93916 6.88% 4381 3.09% 1688 3.00% 814 5.99% 317509 3.96%
5 92750 6.53% 91120 6.68% 3866 2.72% 1695 3.01% 822 6.05% 286059 3.57%
6 103122 7.26% 101952 7.47% 4324 3.05% 1648 2.93% 733 5.40% 270140 3.37%
7 104682 7.37% 103500 7.59% 3738 2.63% 1635 2.91% 738 5.43% 270435 3.37%
8 99640 7.02% 97843 7.17% 4520 3.19% 1658 2.95% 855 6.30% 303615 3.79%
9 29214 2.06% 27171 1.99% 3273 2.31% 1503 2.67% 815 6.00% 233676 2.91%
10 27256 1.92% 25984 1.90% 4065 2.86% 1740 3.09% 834 6.14% 237502 2.96%
11 31826 2.24% 30177 2.21% 5263 3.71% 1994 3.55% 832 6.13% 290949 3.63%
12 29407 2.07% 28272 2.07% 3958 2.79% 1725 3.07% 877 6.46% 214839 2.68%
13 27409 1.93% 26262 1.92% 4275 3.01% 1947 3.46% 789 5.81% 224192 2.80%
14 24144 1.70% 22928 1.68% 4383 3.09% 1809 3.22% 802 5.91% 228643 2.85%
15 28096 1.98% 26507 1.94% 4986 3.51% 1837 3.27% 933 6.87% 279026 3.48%
16 27642 1.95% 25958 1.90% 4533 3.19% 1930 3.43% 966 7.11% 264116 3.29%
17 18857 1.33% 17384 1.27% 4160 2.93% 1585 2.82% 902 6.64% 222442 2.77%
18 28219 1.99% 26284 1.93% 4615 3.25% 2002 3.56% 1035 7.62% 262086 3.27%
19 26469 1.86% 25098 1.84% 4714 3.32% 1945 3.46% 920 6.77% 253791 3.17%
20 28655 2.02% 27700 2.03% 4478 3.16% 1876 3.34% 834 6.14% 208744 2.60%
21 34532 2.43% 33218 2.43% 4136 2.91% 1855 3.30% 797 5.87% 209943 2.62%
22 43663 3.08% 41841 3.07% 4294 3.03% 1879 3.34% 896 6.60% 274684 3.43%
23 35371 2.49% 32707 2.40% 4882 3.44% 1961 3.49% 1014 7.47% 273942 3.42%
24 40476 2.85% 32711 2.40% 10830 7.63% 1907 3.39% 1049 7.72% 336872 4.20%
25 32912 2.32% 30891 2.26% 4693 3.31% 2096 3.73% 988 7.27% 273572 3.41%
26 30224 2.13% 28791 2.11% 4003 2.82% 2020 3.59% 952 7.01% 237030 2.96%
27 25518 1.80% 24449 1.79% 3861 2.72% 1719 3.06% 784 5.77% 198924 2.48%
28 31023 2.19% 30094 2.21% 4137 2.92% 1925 3.42% 889 6.55% 222900 2.78%
29 36428 2.57% 34891 2.56% 3813 2.69% 1832 3.26% 966 7.11% 239131 2.98%
30 41440 2.92% 39292 2.88% 4867 3.43% 1973 3.51% 1168 8.60% 256285 3.20%
31 36278 2.56% 34731 2.55% 4841 3.41% 1988 3.54% 1040 7.66% 240884 3.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1868 57919 4.08% 1803 55916 4.10% 181 5619 3.96% 10696 331587 4.14%
1 1991 61726 4.35% 1931 59880 4.39% 208 6468 4.56% 11718 363266 4.53%
2 1928 59794 4.21% 1858 57626 4.22% 165 5124 3.61% 10462 324311 4.04%
3 1949 60442 4.26% 1888 58551 4.29% 182 5666 3.99% 10906 338095 4.22%
4 2008 62251 4.39% 1948 60397 4.43% 189 5871 4.14% 10869 336949 4.20%
5 2008 62277 4.39% 1949 60448 4.43% 196 6079 4.28% 11406 353581 4.41%
6 1952 60532 4.26% 1882 58367 4.28% 178 5539 3.90% 11328 351168 4.38%
7 1965 60942 4.29% 1885 58459 4.28% 182 5659 3.99% 11234 348267 4.34%
8 1902 58976 4.15% 1831 56777 4.16% 165 5134 3.62% 10156 314827 3.93%
9 1984 61528 4.33% 1926 59707 4.38% 192 5976 4.21% 11471 355616 4.43%
10 2073 64264 4.53% 1997 61928 4.54% 197 6129 4.32% 12121 375760 4.69%
11 2107 65332 4.60% 2024 62760 4.60% 195 6052 4.27% 11909 369167 4.60%
12 2044 63372 4.46% 1949 60445 4.43% 184 5724 4.03% 11536 357622 4.46%
13 2105 65271 4.60% 2022 62694 4.60% 198 6164 4.34% 11955 370604 4.62%
14 2069 64156 4.52% 1953 60564 4.44% 232 7200 5.07% 11905 369041 4.60%
15 2111 65465 4.61% 1970 61077 4.48% 287 8906 6.28% 12180 377569 4.71%
16 1983 61474 4.33% 1852 57427 4.21% 248 7712 5.43% 10980 340387 4.24%
17 1738 53889 3.80% 1674 51909 3.80% 181 5617 3.96% 10111 313439 3.91%
18 1637 50749 3.58% 1577 48906 3.58% 164 5089 3.59% 9150 283662 3.54%
19 1484 46026 3.24% 1444 44791 3.28% 148 4615 3.25% 8034 249062 3.11%
20 1619 50201 3.54% 1572 48745 3.57% 189 5885 4.15% 8898 275848 3.44%
21 1647 51064 3.60% 1600 49623 3.64% 171 5321 3.75% 9180 284577 3.55%
22 1808 56067 3.95% 1737 53855 3.95% 172 5348 3.77% 10388 322023 4.02%
23 1800 55830 3.93% 1724 53473 3.92% 161 5002 3.53% 10072 312227 3.89%

Top 30 of 5839 Total URLs
# Hits KBytes URL
1 902445 63.57% 661322 8.25% /phpmychat/users_popupL.php3
2 16915 1.19% 385840 4.81% /
3 11033 0.78% 560 0.01% /robots.txt
4 7167 0.50% 12589 0.16% /cslh/image.php
5 6742 0.47% 196597 2.45% /phpBB2/viewtopic.php
6 6514 0.46% 107238 1.34% /phpBB2/login.php
7 6120 0.43% 39193 0.49% /xaramenu.js
8 6061 0.43% 18478 0.23% /AC_RunActiveContent.js
9 6026 0.42% 41447 0.52% /menu18.js
10 5958 0.42% 243171 3.03% /phpBB2/
11 5575 0.39% 1215887 15.16% /header.swf
12 5459 0.38% 9377 0.12% /menu18_b1.png
13 5455 0.38% 10982 0.14% /menu18_b2.png
14 5452 0.38% 10379 0.13% /menu18_b4.png
15 5445 0.38% 10485 0.13% /menu18_b3.png
16 5423 0.38% 10717 0.13% /menu18_b6.png
17 5366 0.38% 8748 0.11% /menu18_b5.png
18 5335 0.38% 9886 0.12% /menu18_b1_over.png
19 5327 0.38% 11484 0.14% /menu18_b2_over.png
20 5319 0.37% 11087 0.14% /menu18_b3_over.png
21 5314 0.37% 284 0.00% /images/h_icon_1.gif
22 5286 0.37% 10974 0.14% /menu18_b4_over.png
23 5262 0.37% 11128 0.14% /menu18_b6_over.png
24 5250 0.37% 9079 0.11% /menu18_b5_over.png
25 4494 0.32% 3637 0.05% /new_page_3.htm
26 4425 0.31% 79863 1.00% /phpBB2/profile.php
27 4077 0.29% 16260 0.20% /translationhome.htm
28 3917 0.28% 93983 1.17% /phpBB2/viewforum.php
29 3474 0.24% 4886 0.06% /vcss.gif
30 3378 0.24% 258218 3.22% /video248.png

Top 10 of 5839 Total URLs By KBytes
# Hits KBytes URL
1 5575 0.39% 1215887 15.16% /header.swf
2 902445 63.57% 661322 8.25% /phpmychat/users_popupL.php3
3 16915 1.19% 385840 4.81% /
4 3378 0.24% 258218 3.22% /video248.png
5 5958 0.42% 243171 3.03% /phpBB2/
6 1466 0.10% 202661 2.53% /articledirectory/templates/AAWM/header.swf
7 6742 0.47% 196597 2.45% /phpBB2/viewtopic.php
8 1217 0.09% 187331 2.34% /directory/templates/AAWB/header.swf
9 96 0.01% 170245 2.12% /AAWM_WOTY01.pdf
10 6514 0.46% 107238 1.34% /phpBB2/login.php

Top 10 of 2969 Total Entry Pages
# Hits Visits URL
1 16915 1.19% 11162 20.27% /
2 5958 0.42% 2845 5.17% /phpBB2/
3 2552 0.18% 1802 3.27% /clocks.htm
4 1342 0.09% 658 1.20% /AAWebmasters_TS/html/templates2.html
5 1493 0.11% 637 1.16% /awardprogram.htm
6 1035 0.07% 493 0.90% /AAWebmasters_TS/html/search.html
7 506 0.04% 436 0.79% /goldw3winners.htm
8 1069 0.08% 432 0.78% /directory/
9 1219 0.09% 386 0.70% /articledirectory/
10 906 0.06% 346 0.63% /engines.htm

Top 10 of 3215 Total Exit Pages
# Hits Visits URL
1 16915 1.19% 8051 14.60% /
2 5958 0.42% 2858 5.18% /phpBB2/
3 4494 0.32% 2131 3.87% /new_page_3.htm
4 2038 0.14% 1470 2.67% /clocksiframe.htm
5 1342 0.09% 631 1.14% /AAWebmasters_TS/html/templates2.html
6 1035 0.07% 510 0.93% /AAWebmasters_TS/html/search.html
7 506 0.04% 458 0.83% /goldw3winners.htm
8 1493 0.11% 447 0.81% /awardprogram.htm
9 1069 0.08% 422 0.77% /directory/
10 4077 0.29% 409 0.74% /translationhome.htm

Top 30 of 13581 Total Sites
# Hits Files KBytes Visits Hostname
1 53879 3.80% 53878 3.95% 39835 0.50% 13 0.02% msnbot-65-55-51-70.msn.com
2 53193 3.75% 53192 3.90% 39511 0.49% 5 0.01% msnbot-65-55-37-203.search.msn.com
3 53159 3.74% 53158 3.90% 39837 0.50% 17 0.03% msnbot-65-55-37-202.search.msn.com
4 53048 3.74% 53048 3.89% 39123 0.49% 12 0.02% msnbot-65-55-51-69.msn.com
5 52959 3.73% 52958 3.88% 39101 0.49% 9 0.02% msnbot-65-55-51-115.msn.com
6 52630 3.71% 52627 3.86% 39064 0.49% 12 0.02% msnbot-65-55-51-110.msn.com
7 52619 3.71% 52617 3.86% 38915 0.49% 11 0.02% msnbot-65-55-51-112.msn.com
8 52619 3.71% 52617 3.86% 38960 0.49% 17 0.03% msnbot-65-55-51-114.msn.com
9 52468 3.70% 52467 3.85% 38881 0.48% 19 0.03% msnbot-65-55-51-111.msn.com
10 23240 1.64% 20784 1.52% 200582 2.50% 133 0.24% 112.133.202.171
11 10215 0.72% 9224 0.68% 91462 1.14% 70 0.12% 112.133.202.170
12 9819 0.69% 3982 0.29% 72447 0.90% 1 0.00% 216.249.138.3
13 7062 0.50% 6754 0.50% 106498 1.33% 143 0.25% crawl1.dotnetdotcom.org
14 6680 0.47% 5399 0.40% 98548 1.23% 393 0.70% b3090855.crawl.yahoo.net
15 5014 0.35% 4989 0.37% 16398 0.20% 309 0.55% msnbot-207-46-195-241.search.msn.com
16 5004 0.35% 4981 0.37% 20804 0.26% 297 0.53% msnbot-207-46-204-192.search.msn.com
17 4997 0.35% 4966 0.36% 18083 0.23% 315 0.56% msnbot-207-46-204-238.search.msn.com
18 4978 0.35% 4957 0.36% 19242 0.24% 295 0.52% msnbot-207-46-204-242.search.msn.com
19 4971 0.35% 4950 0.36% 18261 0.23% 318 0.57% msnbot-207-46-204-231.search.msn.com
20 4964 0.35% 4929 0.36% 16203 0.20% 322 0.57% msnbot-207-46-195-226.search.msn.com
21 4946 0.35% 4924 0.36% 15741 0.20% 309 0.55% msnbot-207-46-204-186.search.msn.com
22 4946 0.35% 4923 0.36% 19853 0.25% 307 0.55% msnbot-207-46-204-190.search.msn.com
23 4924 0.35% 4896 0.36% 16455 0.21% 334 0.59% msnbot-207-46-204-227.search.msn.com
24 4921 0.35% 4885 0.36% 16697 0.21% 295 0.52% msnbot-207-46-204-229.search.msn.com
25 4917 0.35% 4889 0.36% 20138 0.25% 290 0.52% msnbot-207-46-195-225.search.msn.com
26 4914 0.35% 4882 0.36% 16423 0.20% 299 0.53% msnbot-207-46-204-196.search.msn.com
27 4905 0.35% 4875 0.36% 15422 0.19% 316 0.56% msnbot-207-46-195-242.search.msn.com
28 4904 0.35% 4882 0.36% 15474 0.19% 284 0.51% msnbot-207-46-204-232.search.msn.com
29 4898 0.35% 4867 0.36% 17886 0.22% 313 0.56% msnbot-207-46-199-50.search.msn.com
30 4895 0.34% 4869 0.36% 16824 0.21% 312 0.55% msnbot-207-46-195-232.search.msn.com

Top 10 of 13581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23240 1.64% 20784 1.52% 200582 2.50% 133 0.24% 112.133.202.171
2 4048 0.29% 3861 0.28% 135987 1.70% 473 0.84% b3091261.crawl.yahoo.net
3 7062 0.50% 6754 0.50% 106498 1.33% 143 0.25% crawl1.dotnetdotcom.org
4 6680 0.47% 5399 0.40% 98548 1.23% 393 0.70% b3090855.crawl.yahoo.net
5 10215 0.72% 9224 0.68% 91462 1.14% 70 0.12% 112.133.202.170
6 9819 0.69% 3982 0.29% 72447 0.90% 1 0.00% 216.249.138.3
7 3008 0.21% 2759 0.20% 68824 0.86% 380 0.68% spider08.yandex.ru
8 1396 0.10% 1376 0.10% 60406 0.75% 8 0.01% 174.36.70.152
9 53159 3.74% 53158 3.90% 39837 0.50% 17 0.03% msnbot-65-55-37-202.search.msn.com
10 53879 3.80% 53878 3.95% 39835 0.50% 13 0.02% msnbot-65-55-51-70.msn.com

Top 30 of 4171 Total Referrers
# Hits Referrer
1 1063233 74.90% - (Direct Request)
2 1419 0.10% http://www.google.com/search
3 1225 0.09% http://translate.googleusercontent.com/translate_c
4 694 0.05% http://bransoletki.kom.pl
5 676 0.05% http://www.videos.seo-linki.pl/
6 608 0.04% http://images.google.com/imgres
7 579 0.04% http://aimtrust.com/aim/r/60008
8 535 0.04% http://theinvestblog.com
9 374 0.03% http://66.196.80.202/babelfish/translate_url_content
10 349 0.02% http://www.mile.ebonysexrocks.com/
11 348 0.02% http://www.wire-wrapping.com.pl
12 324 0.02% http://gay-sex.badybody.com/
13 322 0.02% http://mike-in-brazil.50milfs.com/
14 317 0.02% http://round-and-brown.50milfs.com/
15 315 0.02% http://finanza.finanza.genova.it
16 315 0.02% http://mikes-apartment.abix.net
17 312 0.02% http://www.google.com/url
18 293 0.02% http://hotel.tres.rimini.it
19 293 0.02% http://milf-hunter.abix.net
20 284 0.02% http://www.punkciki.need4sexx.com/
21 282 0.02% http://www.worldwidewebawards.net/press.htm
22 277 0.02% http://www.google.co.uk/search
23 270 0.02% http://66.163.168.225/babelfish/translate_url_content
24 261 0.02% http://www.mezzofanti.org/
25 253 0.02% http://roundandbrownreview.info/
26 230 0.02% http://waterbeads.net/
27 227 0.02% http://www.bing.com/search
28 182 0.01% http://www.google.co.in/search
29 170 0.01% http://jenna-jameson.milf007.com
30 170 0.01% http://tera-patrick.milf007.com

Top 20 of 1664 Total Search Strings
# Hits Search String
1 195 4.86% award winning websites
2 108 2.69% clock for website
3 56 1.40% clocks for websites
4 55 1.37% award certificates
5 55 1.37% web clock
6 53 1.32% website clock
7 45 1.12% website clocks
8 44 1.10% web design awards
9 44 1.10% webmasters
10 43 1.07% american association of webmasters
11 42 1.05% award winning website designs
12 40 1.00% return policy template
13 37 0.92% live clock
14 33 0.82% award winning web design
15 33 0.82% refund policy template
16 32 0.80% award winning website design
17 31 0.77% website design awards
18 29 0.72% website awards
19 28 0.70% website award winners
20 28 0.70% winning website designs

Top 15 of 3708 Total User Agents
# Hits User Agent
1 961906 67.76% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 11071 0.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 9840 0.69% Mozilla/3.0 (compatible)
4 8006 0.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.8) Gecko/2009033100 Ubuntu/9.04 (jaunty) Firefox/3.0.8
5 7158 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
6 7062 0.50% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 7034 0.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.18) Gecko/2010021501 Ubuntu/9.04 (jaunty) Firefox/3.0.18
8 5782 0.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
9 5401 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
10 5205 0.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
11 5194 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
12 4950 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 4464 0.31% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.7) Gecko/20100106 Ubuntu/9.10 (karmic) Firefox/3.5.7
14 3981 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 3564 0.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for March 2010

Top 30 of 127 Total Countries
# Hits Files KBytes Country
1 1043986 73.54% 1033586 75.76% 3283581 40.95% Commercial (com)
2 148215 10.44% 127415 9.34% 1822151 22.72% Unresolved/Unknown
3 109420 7.71% 98585 7.23% 1391409 17.35% Network (net)
4 24417 1.72% 21936 1.61% 269727 3.36% India
5 9011 0.63% 8513 0.62% 128805 1.61% Non-Profit (org)
6 6715 0.47% 6169 0.45% 107943 1.35% Netherlands
7 5681 0.40% 5229 0.38% 110361 1.38% Russian Federation
8 5532 0.39% 5093 0.37% 49925 0.62% Australia
9 3887 0.27% 3535 0.26% 47512 0.59% Canada
10 3670 0.26% 3303 0.24% 36991 0.46% Educational (edu)
11 3391 0.24% 3052 0.22% 46837 0.58% United Kingdom
12 3326 0.23% 2932 0.21% 35782 0.45% Italy
13 3260 0.23% 3129 0.23% 56061 0.70% Poland
14 3212 0.23% 3017 0.22% 59922 0.75% Germany
15 3018 0.21% 2667 0.20% 38806 0.48% Romania
16 2186 0.15% 1967 0.14% 29459 0.37% Greece
17 2171 0.15% 1764 0.13% 20559 0.26% Brazil
18 1909 0.13% 1627 0.12% 24212 0.30% Indonesia
19 1785 0.13% 1173 0.09% 14680 0.18% Sweden
20 1779 0.13% 1217 0.09% 19346 0.24% Singapore
21 1569 0.11% 1449 0.11% 17906 0.22% South Africa
22 1352 0.10% 1165 0.09% 12368 0.15% Turkey
23 1267 0.09% 1190 0.09% 15079 0.19% France
24 1192 0.08% 1091 0.08% 13784 0.17% Hungary
25 1155 0.08% 1113 0.08% 16638 0.21% United States
26 1049 0.07% 1013 0.07% 12898 0.16% Mexico
27 989 0.07% 908 0.07% 16964 0.21% Ukraine
28 949 0.07% 776 0.06% 13418 0.17% Address Routing (arpa)
29 911 0.06% 833 0.06% 12560 0.16% Israel
30 899 0.06% 844 0.06% 11057 0.14% Thailand


Generated by Webalizer Version 2.20